Index of /data/hurricane
Name Last modified Size Description
Parent Directory -
Power Dissipation Index.doc 31-Jan-2007 02:00 33K
allstorms.txt 31-Jan-2007 02:00 3.1K
analysis SST wind.xls 31-Jan-2007 02:00 54K
atlantic.count.txt 31-Jan-2007 02:00 1.3K
atlantic.landfall.txt 31-Jan-2007 02:00 1.6K
basin.average.hadcrut2.txt 31-Jan-2007 02:00 182K
basin.average.kaplan.txt 31-Jan-2007 02:00 233K
basin.average.msu.txt 31-Jan-2007 02:00 38K
bobk/ 02-Dec-2007 09:06 -
curry.natl44to05.csv 31-Jan-2007 02:00 6.2K
dershowitz.txt 31-Jan-2007 02:00 2.2K
emanuel.txt 31-Jan-2007 02:00 1.5K
emanuelPDI.txt 31-Jan-2007 02:00 1.4K
hurdat/ 06-Nov-2007 15:51 -
hurricane.atlantic.txt 31-Jan-2007 02:00 369
hurricane_R.txt 31-Jan-2007 02:00 19K
hurricanes.jpg 31-Jan-2007 02:00 47K
landfall.txt 31-Jan-2007 02:00 1.4K
natldata.xls 31-Jan-2007 02:00 40K
pdi.atlantic.txt 31-Jan-2007 02:00 1.4K
pdi.robinson.txt 31-Jan-2007 02:00 3.2K
unisys/ 01-Feb-2007 02:00 -
Apache Server at www.climateaudit.info Port 80