Index of /data/mbh98/pcs
Name Last modified Size Description
Parent Directory -
treepc.byregion.directory.txt 13-Jan-2004 11:49 446
treepc.byregion.count.txt 13-Jan-2004 11:48 239
pca.cov_nolimber.tab 23-Dec-2008 10:23 426K
pca.cov_nograybill.tab 23-Dec-2008 10:24 426K
pca.cov.tab 23-Dec-2008 10:16 426K
pca.cor_nograybill.tab 23-Dec-2008 10:25 429K
pca.cor.tab 23-Dec-2008 10:15 429K
pca.MBH98_censored.tab 23-Dec-2008 12:08 295K
pca.MBH98.tab 23-Dec-2008 10:07 294K
WS_FTP.LOG 09-Oct-2004 07:03 2.2K
WDCP.cov/ 16-Dec-2008 17:39 -
WDCP.cor/ 16-Dec-2008 17:38 -
VAGANOV.1750.txt 09-Oct-2004 07:01 10K
VAGANOV.1750.tab 29-Dec-2003 04:40 14K
VAGANOV.1600.txt 09-Oct-2004 07:01 14K
VAGANOV.1600.tab 29-Dec-2003 04:40 14K
VAGANOV.1450.txt 09-Oct-2004 07:01 17K
VAGANOV.1450.tab 29-Dec-2003 04:40 14K
STAHLE.SWM.1700.txt 09-Oct-2004 07:01 34K
STAHLE.SWM.1700.tab 29-Dec-2003 04:40 41K
STAHLE.SWM.1600.txt 09-Oct-2004 07:01 40K
STAHLE.SWM.1600.tab 29-Dec-2003 04:40 41K
STAHLE.SWM.1500.txt 09-Oct-2004 07:01 47K
STAHLE.SWM.1500.tab 29-Dec-2003 04:40 41K
STAHLE.SWM.1450.txt 09-Oct-2004 07:01 37K
STAHLE.SWM.1450.tab 29-Dec-2003 04:40 41K
STAHLE.SWM.1400.txt 09-Oct-2004 07:01 40K
STAHLE.SWM.1400.tab 29-Dec-2003 04:40 41K
STAHLE.OK.1700.txt 09-Oct-2004 07:01 11K
STAHLE.OK.1700.tab 29-Dec-2003 04:40 14K
SOAMER.1600.txt 09-Oct-2004 07:01 13K
SOAMER.1600.tab 29-Dec-2003 04:40 14K
NOAMER.1750.txt 09-Oct-2004 07:01 30K
NOAMER.1750.tab 29-Dec-2003 04:40 41K
NOAMER.1600.txt 09-Oct-2004 07:01 41K
NOAMER.1600.tab 29-Dec-2003 04:40 41K
NOAMER.1450.txt 09-Oct-2004 07:01 51K
NOAMER.1450.tab 29-Dec-2003 04:40 41K
NOAMER.1400.txt 09-Oct-2004 07:01 54K
NOAMER.1400.tab 29-Dec-2003 04:40 41K
NOAMER.1400.CENSORED.txt 09-Oct-2004 07:01 94K
NOAMER.1400.CENSORED.tab 07-Mar-2004 13:24 41K
MBH98/ 13-Nov-2006 18:30 -
AUSTRAL.1750.txt 09-Oct-2004 07:01 13K
AUSTRAL.1750.tab 29-Dec-2003 04:40 18K
AUSTRAL.1600.txt 09-Oct-2004 07:01 13K
AUSTRAL.1600.tab 07-Aug-2004 04:52 14K
Apache Server at www.climateaudit.info Port 80