Index of /data/mann.2008/uc
Name Last modified Size Description
Parent Directory -
glat_glon.txt 2008-10-06 20:21 84K
smoothinst.tab 2008-11-02 15:42 2.5M
regts9.tab 2008-11-02 15:54 162K
saveregts9.tab 2008-11-02 16:21 166K
sh_gbcpsfull.txt 2008-11-02 19:34 283K
grids.mann.tab 2008-11-06 18:24 156K
regts.mann.LA100.tab 2009-01-15 14:40 171K
saveregts.mann.LA100.tab 2009-01-15 14:42 82K
saveregts.mann.EA100.tab 2009-01-15 14:45 67K
EA100/ 2009-01-15 14:47 -
regts.mann.EA100.tab 2009-01-15 14:58 149K
clidatal.tab 2010-06-30 15:11 1.9M
EIV_CA.zip 2011-08-07 17:15 194K
holocene.zip 2011-08-07 17:20 592K
eiv/ 2011-08-07 17:40 -